Micro Stopper 3
Versatile thin crack protection, trapezoidal Black Diamond Micro Stoppers feature a subtle curve on their longest face for maintaining utility in near-parallel cracks while still catching on crystals and irregularities. You can also turn them 90° for a broad flare. Their patented swaging system increases cable durability.
This advert is for a #3 Micro Stopper
DIMENSIONS Thickness/Width | STRENGTH | WEIGHT | |
#1 Micro Stopper* | .147/.200" 3.7/5.1 mm | 2 kN (450 lbf) | 4 g (.14 oz) |
#2 Micro Stopper* | .182/.255" 4.6/6.5 mm | 3 kN (674 lbf) | 7 g |
#3 Micro Stopper | .202/.330" 5.1/7.5 mm | 5 kN (1124 lbf) | 10 g |
#4 Micro Stopper | .233/.330" 5.9/8.4 mm | 6 kN (1349 lbf) | 13 g |
#5 Micro Stopper | .290/.370" 7.4/9.4 mm | 6 kN (1349 lbf) | 15 g |
#6 Micro Stopper | .345/.410" 8.8/10.4 mm | 8 kN (1798 lbf) | 21 g |
* For use as direct aid only, all others for use as passive protection. |
Versatile thin crack protection, trapezoidal Black Diamond Micro Stoppers feature a subtle curve on their longest face for maintaining utility in near-parallel cracks while still catching on crystals and irregularities. You can also turn them 90° for a broad flare. Their patented swaging system increases cable durability.
This advert is for a #3 Micro Stopper
DIMENSIONS Thickness/Width | STRENGTH | WEIGHT | |
#1 Micro Stopper* | .147/.200" 3.7/5.1 mm | 2 kN (450 lbf) | 4 g (.14 oz) |
#2 Micro Stopper* | .182/.255" 4.6/6.5 mm | 3 kN (674 lbf) | 7 g |
#3 Micro Stopper | .202/.330" 5.1/7.5 mm | 5 kN (1124 lbf) | 10 g |
#4 Micro Stopper | .233/.330" 5.9/8.4 mm | 6 kN (1349 lbf) | 13 g |
#5 Micro Stopper | .290/.370" 7.4/9.4 mm | 6 kN (1349 lbf) | 15 g |
#6 Micro Stopper | .345/.410" 8.8/10.4 mm | 8 kN (1798 lbf) | 21 g |
* For use as direct aid only, all others for use as passive protection. |