Offset Micro Stopper 4
The Black Diamond Offset Micro Stoppers are exactly what you need for protection in peg scars, flaring cracks and awkward shaped placements. The head of the offset stoppers are forged from a copper/iron construction directly onto the cable for increased durability. The sizes of the Offset Micro Stoppers are comparable to the equivalent size in the non-offset micro stoppers.
This advert is for a #4 Offset Stopper
Details:
- Copper/iron mix in an offset design provides an excellent combination of bite and strength
- Patented swage is strong, flexible, and less prone to fraying
DIMENSIONS Thickness/Width | STRENGTH | WEIGHT | |
#1 Offset Micro * | Approx 3.0/5.3 mm | 2 kN (450 lbf) | 2 g |
#2 Offset Micro* | Approx 3.4/6.5 mm | 3 kN (674 lbf) | 3 g |
#3 Offset Micro | Approx 4.6/7.8 mm | 5 kN (1124 lbf) | 6 g |
#4 Offset Micro | Approx 5.9/9.5 mm | 6 kN (1349 lbf) | 10 g |
#5 Offset Micro | Approx 8.0/10.5 mm | 6 kN (1349 lbf) | 11 g |
#6 Offset Micro | Approx 9.0/12.5 mm | 8 kN (1798 lbf) | 18 g |
* For use as direct aid only, all others for use as passive protection. |
The Black Diamond Offset Micro Stoppers are exactly what you need for protection in peg scars, flaring cracks and awkward shaped placements. The head of the offset stoppers are forged from a copper/iron construction directly onto the cable for increased durability. The sizes of the Offset Micro Stoppers are comparable to the equivalent size in the non-offset micro stoppers.
This advert is for a #4 Offset Stopper
Details:
- Copper/iron mix in an offset design provides an excellent combination of bite and strength
- Patented swage is strong, flexible, and less prone to fraying
DIMENSIONS Thickness/Width | STRENGTH | WEIGHT | |
#1 Offset Micro * | Approx 3.0/5.3 mm | 2 kN (450 lbf) | 2 g |
#2 Offset Micro* | Approx 3.4/6.5 mm | 3 kN (674 lbf) | 3 g |
#3 Offset Micro | Approx 4.6/7.8 mm | 5 kN (1124 lbf) | 6 g |
#4 Offset Micro | Approx 5.9/9.5 mm | 6 kN (1349 lbf) | 10 g |
#5 Offset Micro | Approx 8.0/10.5 mm | 6 kN (1349 lbf) | 11 g |
#6 Offset Micro | Approx 9.0/12.5 mm | 8 kN (1798 lbf) | 18 g |
* For use as direct aid only, all others for use as passive protection. |